Room | Capacity | Monday - Friday Rate | Saturday - Sunday Rate |
---|---|---|---|
Court Room One | 60 | £200 | £300 |
Court Room Two | 40 | £150 | £250 |
Council Chamber | 75 | £150 | £250 |
Assembly Room | 120 | £350 | £450 |
Room | Capacity | Monday - Friday Rate | Saturday - Sunday Rate |
---|---|---|---|
Court Room One | 60 | £50 per hour | £100 per hour |
Court Room Two | 40 | £50 per hour | £100 per hour |
Council Chamber | 75 | £40 per hour | £80 per hour |
Assembly Room | 120 | £60 per hour | £120 per hour |
Civic Suite | 195 | £90 per hour | £180 per hour |
Fee | Cost |
---|---|
Booking Deposit | £250 |
Use of Kitchen Facilities | £50 |
Use of PA System | £100 |
Late Leaving Fee (after midnight) | £100 |
Second Caretaker (obligatory if more than 100 guests in attendance) | Monday - Friday: £15 per hour Weekend & Bank Holidays: £30 per hour |
– Combined ceremony and reception fees are based on these figures –